Power module temperature sensor
産品性能(néng)簡述
Description of Product Performance
Code(代碼) | d | D | L1 | L2 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) | 客戶自(zì)定義 Customized | ≥50mm | |||||
産品性能(néng) | 1、線材規格:依客戶需求  ↕γ; | Product Performance | 1.Wire specification:By £σCustomer's Requirements. | ||||
2、絕緣:DC500V Min 100MΩ,♠→£3Sec | 2.Insulation:DC500V Mi£αn 100MΩ,3Sec | ||||||
3、使用(yòng)溫度範圍: -30℃~105℃ | 3.Operating temperature range:-30℃~1Ω$ ∏05℃ | ||||||
産品特點 | 1、采用(yòng)高(gāo)精度、高(gāo)穩定性元件(jiàn)£δ封裝,測量溫差小(xiǎo),溫度更準确Ω¶↔↓. | Features | 1.Using high-precisio≈•n, high-stability component pac¶¥♦λkage, small temperature differe ε★nce and more accurate temperature | ||||
2、産品特殊防水(shuǐ)、防潮處理(lǐ),潮濕環境工(gōng)作♥λ¥≈(zuò)穩定 | 2.The product has special wΩ ∏aterproof and moisture-proof treat£β₩↓ment, and it works stabl ↔γy in humid environment. | ||||||
3、産品安裝方便、抗寒、耐熱(rè)性能(néng)優良>"可(kě)長(cháng)期負荷工(gōng)作∞ ✔'(zuò) | 3.Product installation is con≤✔✘♥venient, cold resistance, excellent hβ≤∑eat resistance, long-term ±¶load work | ||||||
産品用(yòng)途 | 适用(yòng)于電(diàn)源溫控模塊 | Product Usage | apply to power supply tem§≠perature control module |
Mosquito killer temperature s±Ωensor
産品性能(néng)簡述
Description of Product Performance↔∑<
Code(代碼) | d | L1 | L2 | L3 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) | 3.6mm | 9.6mm | 29.0mm | ≥50mm | |||
産品性能(néng) | 1、線材規格:依客戶需求 &nbs≤≠§↓p; | Product Performan±γ±γce | 1.Wire specification:By Custom♣€Ω™er's Requirements. | ||||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2 ©§≤000V,3Sec | ||||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100M₹₹€Ω,3Sec | ||||||
4、使用(yòng)溫度範圍: -30℃~105≥☆℃ | 4.Operating temperature range:-30℃ φ~105℃ | ||||||
-30℃~125℃ | -30℃~125℃ | ||||||
-30℃~150℃ | -30℃~150℃ | ||||||
産品特點 | 1、采用(yòng)高(gāo)精度、高(gāo)穩定性元件(jià☆® ¥n)封裝,測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-p↔↓&recision, high-stability component pack>£age, small temperatur↓πλe difference and more accurate t↓↕emperature | ||||
2、産品特殊防水(shuǐ)、防潮處理(lǐ),潮濕環境工(gōng)作(zδ≥uò)穩定 | 2.The product has speciβφal waterproof and moisture-pr™↔oof treatment, and it works &≈₽¶"nbsp;stably in humid β✔environment. | ||||||
3、産品安裝方便、抗寒、耐熱(rè)性能(néng)優良可(£ε☆φkě)長(cháng)期負荷工(gōng)作(zuò) | 3.Product installation★λ♠ is convenient, cold resi←§✘stance, excellent heat re©♠φsistance, long-te≤™∏rm load work | ||||||
産品用(yòng)途 | 适用(yòng)于滅蚊機(jī)溫控模塊 | Product Usage | apply to mosquito killer temp™§erature control module |
Fire equipment tempeσ←δ↕rature sensor
産品性能(néng)簡述
Description of Product Perfo★ ♠rmance
Code(代碼) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) | 客戶自(zì)定義 Customized | ≥50mm | |||
産品性能(néng) | 1、線材規格:依客戶需求 &nb≈♥≠sp; | Product Performance | 1.Wire specification:By Custoεmer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,♠©©3Sec | 2.Withstand voltage :AC1000V~AC20ε¶00V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V ≠•↕¥Min 100MΩ,3Sec | ||||
4、使用(yòng)溫度範圍: -30℃~105℃ | 4.Operating temperatu×αre range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
産品特點 | 1、采用(yòng)高(gāo)精度、高(gāo)穩定性元件 >β(jiàn)封裝,測量溫差小(xiǎo),溫度更準确. | Features | 1.Using high-preci•≥₹πsion, high-stability compon∑÷"ent package, small te∏±mperature difference♦£≠ and more accurate temperat≠εδure | ||
2、産品特殊防水(shuǐ)、防潮處理(lǐ),潮濕環境工(g•♥ōng)作(zuò)穩定 | 2.The product has specia÷₽λl waterproof and moistu$©®✘re-proof treatment, and it works∑•←' stably in humid env>¥×ironment. | ||||
3、産品安裝方便、抗寒、耐熱(rè)性能(néng)優良可(k₩ε∞ě)長(cháng)期負荷工(gōng)作(zu€₩≈φò) | 3.Product installation is &≤convenient, cold resistance, e>₩xcellent heat resistance,Ω♠•↓ long-term load work | ||||
産品用(yòng)途 | 适用(yòng)于消防器(qì)材溫控模塊 | Product Usage | apply to fire equipment temperat©≠★♥ure control module |