Description of Produ★£§ct Performance
Code | d | D | L1 | L2 | |||
Dimension |
Customized | ≥50mm |
Product Performance | 1.Wire specification:By CustΩ€σomer's Requirements. | ||||||
2.Insulation:DC500V Min 10"$↑0MΩ,3Sec | |||||||
3.Operating temperature range:-30℃~105℃€ε✘ | |||||||
Features | 1.Using high-precision,↔>↕ high-stability compone"✘γ÷nt package, small temperature ↔§± difference and ∞ more accurate temperature | ||||||
2.The product has specia∞♥l waterproof and moisture-proo☆§f treatment, and it work÷£s stably in humid♠₹♥↓ environment. | |||||||
3.Product installation is con∑✘≥venient, cold resistance, excellent hea♣∑±>t resistance, long÷♣γ™-term load work | |||||||
Product Usage | apply to power supply tempe™δ≈ rature control module≈ ≈β |
Description of Produ™£αct Performance
Code | d | L1 | L2 | L3 | |||
Dimension |
3.6mm | 9.6mm | 29.0mm | ≥50mm |
Product Performance | 1.Wire specification:By Customer'↕÷s Requirements. | ||||||
2.Withstand voltage :AC1000V~"βδ¥AC2000V,3Sec | |||||||
3.Insulation:DC500V Min 100MΩ↑÷,3Sec | |||||||
4.Operating temperature range:-30αε℃~105℃ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-pr♣↕ecision, high-stabili★ ty component package, small<♥ temperature differ©£ence and more accurate tem×↕Ω₽perature | ||||||
2.The product has special↓∏Ω waterproof and moisture-proof treatmσε≤ ent, and it works stably in humiπ£d environment. | |||||||
3.Product installation is coβ©"nvenient, cold resistance, excel↕↕<lent heat resistance, &nbs"Ω≠p;long-term load work | |||||||
Product Usage | apply to mosquit¥±±o killer temperature≤• control module |
Description of Product Per §€'formance
Code | d | L1 | L2 | |
Dimension |
Customized | ≥50mm |
Product Performance | 1.Wire specification "×<:By Customer's Requi₩₹rements. | |||
2.Withstand voltage :AC1000V~AC2000V,>∏∏3Sec | ||||
3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4.Operating temperature range:§ ¥-30℃~105℃ | ||||
-30℃~125℃ | ||||
-30℃~150℃ | ||||
Features | 1.Using high-precision, σ®high-stability component pac₽€Ωkage, small temperature differ☆™ence and more accurate tempeεγ ↑rature | |||
2.The product has speβγcial waterproof and moisture-proof trεεeatment, and it works s<'≤δtably in humid environment. | ||||
3.Product installa÷÷&tion is convenient, cold resistaβnce, excellent heat resistance, &∏β₽nbsp;long-term load work | ||||
Product Usage | apply to fire equipment temperα" ÷ature control module |