Description of Product Performaα nce
Code | d | L1 | L2 | ||
Dimension | 10mm | 30.5mm | 44.5mm |
Product Performance | 1.Withstand voltage :A₽©C1000V~AC2000V,3Sec | ||||
2.Insulation:DC500V Min 100MΩ,3 ♥✘Sec | |||||
3.Operating temperature range:-4§✔✘β0℃~125℃ | |||||
Features | 1.Using high-precisio↕ Ω$n, high-stability component package, ∑÷§®small temperature difference and π∞ε₹more accurate temperatur♥✘≠e | ||||
2.The product has special waterproof an©β<αd moisture-proof treatment, and it work♠↓÷s stably in humid envε$→ironment. | |||||
3.Product installation is convenieεσ↕™nt, cold resistance, excellent ≈≤heat resistance, long-te•≤±♠rm load work | |||||
Product Usage | Suitable for washing machine temper∞εature control module |
Description of Product Perfβ±ormance
Code | d | L1 | L2 | L3 | |||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:B¶↓y Customer's Requir£♥ements. | ||||||
2.Withstand voltage :AC1000V~AC<♥2000V,3Sec | |||||||
3.Insulation:DC500V Min 100M©↕≈Ω,3Sec | |||||||
4.Operating temperature range:-30℃~×γ≥π105℃ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-precision, high∞♦"-stability component package, ♦small temperature diδλ✔"fference and more ac→≈curate temperature | ||||||
2.The product has special w∑♥aterproof and moisture-prooα★f treatment, and it works stably ↕₩♣in humid environment. | |||||||
3.Product installation is con♥×☆venient, cold resistance, excα≠£>ellent heat resistance, ↕≤πlong-term load work | |||||||
Product Usage | apply to solar tempe₩'rature control module |
∏ε
¥'→
Description of Product§★ Performance
Code | d | L1 | L2 | ||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Cβ↕ustomer's Requirements.©♥λ$ | |
2.Withstand voltage :AC1000V~Aε>♦♣C2000V,3Sec | ||
3.Insulation:DC500V Min"±¥> 100MΩ,3Sec | ||
4.Operating temperature range:-30℃~105℃♥ | ||
-30℃~125℃ | ||
-30℃~150℃ | ||
Features | 1.Using high-precision, high-★£$stability component package, sma™•ll temperature differe<₹✘nce and more accurate temperature | |
2.The product has special w" ×§aterproof and moisture-proof treatme↔πnt, and it works stably in humid e✔Ωnvironment. | ||
3.Product installation"™≈ is convenient, cold r↓↔γesistance, excellent heat r ↑÷esistance, long-term load work | ||
Product Usage | apply to water heater tem↕→≥<perature control module |
♣₩∏
Description of Product Pe≈" rformance
§♣
Code | d | D | L1 | L2 | L3 |
Dimension | 3.9mm | 6.8mm | 10mm | 23mm | ≥50mm |
Product Performance | 1.Wire specification:By Customer& λ≈#39;s Requirements. | ||||
2.Withstand voltage :AC1000V~AC2000V,>₩ <3Sec | |||||
3.Insulation:DC500V Min 100MΩ♠↕ ε,3Sec | |||||
4.Operating temperature range:-30℃~ ≈105℃ | |||||
-30℃~125℃ | |||||
-30℃~150℃ | |||||
Features | 1.Using high-precision, h¶↑♥'igh-stability component package↓ , small temperature difference and m©♠♦ ore accurate temperature | ||||
2.The product has special waterproof an♣•d moisture-proof treatment,♣♥ and it works stably in h± umid environment. | |||||
3.Product installation is convenient, ≈≥₽cold resistance, excell∏"ent heat resistance, long-term load wγ×£ork | |||||
Product Usage | apply to dishwasher temperature cont♣ rol module |
Description of Product Performance
Code | d | L1 | L2 | L3 | |||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By×' Customer's Requirements. | ||||||
2.Withstand voltage :AC1000V~AC©£2000V,3Sec | |||||||
3.Insulation:DC500V Min 1©γ↑00MΩ,3Sec | |||||||
4.Operating temperature range:>★€-30℃~105℃ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-precision↔←, high-stability component♣≤★ package, small temperature diffeβπ✔→rence and more accurate temperatu≈♣→re | ||||||
2.The product has specia↔ &l waterproof and moistureπ→¶-proof treatment, and it works ↑×€≈stably in humid envir€♦•'onment. | |||||||
3.Product installation is conveni↓₽ ↕ent, cold resistance, excellen ★♠↑t heat resistance, l§♦ong-term load work | |||||||
Product Usage | apply to coffee machine temper®' ature control module |
Description of Product Per∞∞☆formance
Code | d | D | L1 | L2 | L3 |
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer'≥→s Requirements. | ||||
2.Withstand voltage :AC1∞®∏♠000V~AC2000V,3Sec | |||||
3.Insulation:DC500V Min 100MΩ,3Sec | |||||
4.Operating temperature Ω♥range:-30℃~105℃ | |||||
-30℃~125℃ | |||||
-30℃~150℃ | |||||
Features | 1.Using high-precision, high-stabilitδ y component package, small tem&"↓perature difference and more acc¶¶φ←urate temperature | ||||
2.The product has special waterpr$↓oof and moisture-proof trea✘₽£tment, and it works stably in humid λ environment. | |||||
3.Product installation is convenient, ≈↕cold resistance, excell₹✔✔★ent heat resistance, long-ter♣&$m load work | |||||
Product Usage | apply to electric kettle tempe™≈rature control module |
Description of Produ↓¶ct Performance
Code | d | D | L1 | L2 | |||
Dimension | 28.0mm | 45.0mm | ≥50mm |
Product Performance | 1.Wire specification:By£≈π Customer's Requirements. | ||||||
2.Withstand voltage :AC1000V~AC2♦÷000V,3Sec | |||||||
3.Insulation:DC500V Mi'↓n 100MΩ,3Sec | |||||||
4.Operating temperature rang© ®e:-30℃~150℃ | |||||||
Features | 1.Using high-precision, high-stabilityγ©£ component package, small temperature ↕←¶÷difference and more accurat ₩¶✔e temperature | ||||||
2.The product has special waterpro £↔ of and moisture-proof treatm₽λ♣ent, and it works stably in humid envirβ≈Ωonment. | |||||||
3.Product installation is convenient,☆γ∞ cold resistance, excellent heat÷★ resistance, long-term loδ✔♠¥ad work | |||||||
Product Usage | apply to rice cooker te$"Ω♣mperature control module |
↓↑δΩ
Description of Product ★δ>§Performance
Code | d | D | L1 | L2 | |||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Custom&>∏βer's Requirements. | ||||||
2.Withstand voltage :AC10₽λ→00V~AC2000V,3Sec | |||||||
3.Insulation:DC500V Min♣α♥ 100MΩ,3Sec | |||||||
4.Operating temperature rangσπe:-30℃~105℃ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-precisi♠≤γ¥on, high-stability component pack♦αage, small temperature "'≠difference and more accurate te'>∞φmperature | ||||||
2.The product has special waterproof a¥ nd moisture-proof treatmentβ¶™, and it works stably in<λ≈ humid environment. | |||||||
3.Product installation is convenient,↕ cold resistance, excellent heat resist ∞£ance, long-term load work | |||||||
Product Usage | apply to coffee machine temperature 'πcontrol module |
Description of Product Perfor∏♠•>mance
Code | d | D | L1 | L2 | |||
Dimension | Customized | ≥50mm | |||||
Product Performance | 1.Wire specification:By Customer's >αRequirements. | ||||||
2.Withstand voltage :₽σAC1000V~AC2000V,3Sec | |||||||
3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
4.Operating temperature range:-3β≈∞0℃~105℃ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-precision,<φ§ high-stability component package, δ&small temperature difference and more a•ccurate temperature | ||||||
2.The product has special waterproof a♦δnd moisture-proof treatment, a✔€¥nd it works stably in humid ≥≤environment. | |||||||
3.Product installation is c♦♣onvenient, cold resistance, excellen&Ω¥t heat resistance, long-term load wo₩"§rk | |||||||
Product Usage | apply to induction cooker te€®mperature control module |
Description of Product P₹εerformance
Code | d | L1 | L2 | L3 | |||
Dimension | 5.0mm | 33.0mm | 16.0mm | ≥50mm |
φProduct Performance | 1.Wire specification:By Custome♦≠£r's Requirements. | ||||||
2.Withstand voltage :AC1000V~AC200★←0V,3Sec | |||||||
3.Insulation:DC500V Min 1©¶00MΩ,3Sec | |||||||
4.Operating temperature ranΩ★↕ge:-30℃~105℃ | |||||||
Features | 1.Using high-precision, ∑γ≥high-stability component package, smallπ temperature difference a±₹nd more accurate temperature | ||||||
2.The product has specia•₽l waterproof and moistur 'δ★e-proof treatment, and it woπ↓♦∞rks stably in humid environment. | |||||||
3.Product installation is convenient, ☆λcold resistance, excellent heat resis€∏tance, long-term load work♥≤↔ε | |||||||
Product Usage | apply to milk heater temperature cσβontrol module |
Description of Product Performσγδance
Code | d | D | L1 | L2 | |||
Dimension | 2.5mm | 4.0mm | Customized | ≥50mm |
Product Performance | 1.Wire specification:By ∑'$Customer's Requirem→ αents. | ||||||
2.Withstand voltage :AC1000V~AC2000V,3S©™ec | |||||||
3.Insulation:DC500V Min 100MΩ,3Sec δ•✔ | |||||||
4.Operating temperature☆↔β range:-30℃~105℃ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-precision, high-st×↑±ability component package✘§ , small temperature dif©±©★ference and more accurate temperature | ||||||
2.The product has special waterβΩ≠"proof and moisture-proof treatment,'₩≠ and it works stably i•$Ωn humid environment. | |||||||
3.Product installation is co↑≈↑nvenient, cold resistance, e¥→xcellent heat resistance, long-term lo₽★≈∏ad work | |||||||
Product Usage | apply to coffee machine tempeα¥'≈rature control module |
Description of Product Performa×♠nce
Code | d | D | L1 | L2 | |||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By∑§®£ Customer's Requirements. | ||||||
2.Withstand voltage :AC1000V~AC2000V,3S≤ec | |||||||
3.Insulation:DC500V Min 100MΩ,3✘π≈Sec | |||||||
4.Operating temperature range:-30℃~105℃π∞≠ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-precision, hig•♦h-stability component pac∞₹$kage, small temperature difference ↑→and more accurate tempeγ≈☆rature | ||||||
2.The product has specia≠☆l waterproof and moisture-prγ¥™©oof treatment, and it works stably in h¶←umid environment. | |||||||
3.Product installation is convenient, c≥δold resistance, excel≤≠γlent heat resistance, long-term lo₹→★ad work | |||||||
Product Usage | apply to oven temperature control modu¶le |
Description of Product Performance↑βπδ
Code | d | L1 | L2 | ||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's¶ φ Requirements. | ||||
2.Insulation:DC500V Min 100M™Ω,3Sec | |||||
3.Operating temperature rang¥₽±e:-30℃~105℃ | |||||
Features | 1.Using high-precision, high-stability ∏×component package, small tem">perature difference and more accurat≠&e temperature | ||||
2.The product has special wate≤∏α♦rproof and moisture-proof treatmen€≈t, and it works stably in humi∞φλd environment. | |||||
3.Product installation ✘is convenient, cold resistance, exce£llent heat resistance, long-term load w¶ε★∏ork | |||||
Product Usage | apply to electric heater £≈✘temperature control module |
✘
Description of Product Pe→ •™rformance
Code | d | L1 | L2 | L3 | |||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer'•÷s Requirements. | ||||||
2.Withstand voltage :AC1€Ω000V~AC2000V,3Sec | |||||||
3.Insulation:DC500V Min 100MΩ,3Se♦σ♣c | |||||||
4.Operating temperature range:-30℃~105℃σ÷§ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-precision,→↔☆✘ high-stability componσβent package, small temperature dif↔ ★€ference and more accurate temperatur∑☆✘e | ||||||
2.The product has speci÷£ε↑al waterproof and moisture-✔€proof treatment, and it work ∏ s stably in humid environment. | |||||||
3.Product installation is conven→"•©ient, cold resistance, e$δ★xcellent heat resistanγ∑ce, long-term load work | |||||||
Product Usage | apply to floor heating temperatδ ∑ure control module |
Description of Produc♣δt Performance
Code | d | L1 | L2 | ||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customerε≤39;s Requirements. | ||||
2.Withstand voltage :AC1000V~AC2≠₽000V,3Sec | |||||
3.Insulation:DC500V Min 100MΩ,3Se ₹c | |||||
4.Operating temperature range:-30℃~¶ε∏"105℃ | |||||
-30℃~125℃ | |||||
-30℃~150℃ | |||||
Features | 1.Using high-precisi≤©on, high-stability compo®γ←nent package, small t↑<≈¥emperature difference and σ★'more accurate temperatu>π✔re | ||||
2.The product has special waterproof ¶•and moisture-proof treatment, and♣☆↓ it works stably in humid env₩¶≤ironment. | |||||
3.Product installation is co$≥§nvenient, cold resistance, excellent h₽÷eat resistance, long-terβ₽±™m load work | |||||
Product Usage | apply to boiler temperat✔∑₽ure control module |